AM300 Series - LoRaWAN Ambience Monitoring Sensor 4.2" E-ink
AM300 Series - LoRaWAN Ambience Monitoring Sensor 4.2 Inch E-ink 9 Sensors in 1
The AM300 series are compact indoor ambience monitoring sensors for the measurement of temperature, humidity, light, CO2 concentration, HCHO/O3 level, TVOC, barometric pressure, PM2.5, PM10 and motion. The data will be shown on the E-ink screen in real-time, which helps to measure the indoor environment and comfort. AM300 series is widely used for offices, stores, classrooms, hospitals, etc. Sensor data is transmitted using LoRaWAN technology. Combining Milesight LoRaWAN gateway and Milesight IoT Cloud, users can manage all sensor data remotely and visually.
Features:
- Integrated with multiple sensors like humidity, temperature, CO2, light, barometric pressure, PM2.5, PM10, etc.
- Multiple display modes and clear emoticon to easily understand the comfort levels via screen
- Support batteries or DC power supply
- Equipped with traffic LED and buzzer to indicate device status and threshold alarms
- Support more than 20,000 data records store locally
- Compliant with standard LoRaWAN gateways and network servers
- Quick and easy management with Milesight IoT Cloud
Model | AM307 | AM319 | ||
Wireless Transmission | Technology | LoRaWAN® | ||
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 | |||
Tx Power | 16dBm (868 MHz)/22dBm (915 MHz)/19dBm (470 MHz) | |||
Sensitivity | -137dBm @300bps | |||
Work Mode | AM307: Class A | AM319: Class C | ||
Sensors | Temperature | Range | -40°C – 85°C | |
Accuracy | ± 1°C | |||
Resolution | 0.1°C | |||
Humidity | Range | 0% – 100% RH | ||
Accuracy | ± 3% | |||
Resolution | 0.5% RH | |||
PIR | Detection Area | 80 ° Horizontal, 55 ° Vertical | ||
Detection Range | 5 m | |||
Status | Vacant/Occupied | |||
Light | Range | 0-60000 Lux (display as 6 levels, 0-5) | ||
TVOC | Range | 0-500 (IAQ Index) | ||
Accuracy | ±15 % | |||
Barometric Pressure | Range | 300 – 1100 hPa (-40°C – 85°C) | ||
Accuracy | ±0.6 hPa | |||
Resolution | 0.1 hPa | |||
Carbon Dioxide (CO2) | Range | 400 – 5000 ppm | 400 – 2000 ppm | |
Accuracy | ±30 ppm or ±3 % of reading | ±50 ppm or ±5 % of reading | ||
Resolution | 1 ppm | 1 ppm | ||
PM2.5 & PM10 | Range | — | 0 – 1000 μg/m3 | |
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) | ||
Resolution | — | 1 μg/m3 | ||
Formaldehyde (HCHO)* |
Range | — | 0 – 6 mg/m3 | |
Accuracy | — | ±10 % | ||
Resolution | — | 0.01 mg/m3 | ||
Ozone (O3)* | Range | — | 0 – 10 ppm | |
Accuracy | — | ±5 % FS | ||
Resolution | — | 0.01 ppm | ||
Display & Configuration | Display | 4.2-inch Black & White E-Ink Screen | ||
Button | 1 × Power Button + 1 × Reset Button | |||
LED & Buzzer | 1 × LED Indicator + 1 × Buzzer | |||
Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port |
|||
Physical Characteristics | Power Supply | 4 × 2700 mAh ER14505 Li-SOCl2 battery | 5V/1A by Type-C Port | |
Operating Temperature | -20°C – 60°C (E-Ink Screen: 0°C – 40°C) | |||
Relative Humidity | 10% – 90% (non-condensing) | |||
Ingress Protection | IP30 | |||
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | |||
Installation | Wall Mounting |
* This function is valid in the measurement of either HCHO or O3.