BAT[G]M4-6-60 4x4 MiMo 4G/5G Adhesive Mount Antenna
4x4 MiMo 4G/5G WiFi-6e GPS/GNSS Adhesive Mount Antenna
Key Features:
- Adhesive or screw mount to any non-conductive surface
- Mount on or under vehicle dashboard or parcel shelf
- Suitable for mobility or enterprise/branch applications
- 4x4 MiMo 617-960/1427-6000MHz
- Up to 4x4 MiMo WiFi 6e (optional)
- GPS/GNSS L1 or L1/L5 (optional)
The Panorama BAT[X]M4 series are discrete 4x4 MiMo antenna solutions for 4G/5G scenarios with GPS/GNSS and 2x2, 3x3 or 4x4 Dual-band 2.4/5.0-7.2GHz WiFi 6e options. 4G/5G antenna elements spanning from 617-960/1427-6000MHz provide robust communication links, ensuring network coverage in difficult areas.
Can be equipped with a GPS/GNSS module with advanced filtering capabilities for either L1/E1/G1/B1 only or dual band L1/E1/G1/B1 with L5/E5a. The antenna is IP66 rated and designed to be mounted on or under a vehicle dashboard or parcel shelf but can be mounted on any nonconductive surface.
The version without GPS can be mounted vertically on walls or panels. The BAT series comes with an integrated low loss flame retardant cable which meets the requirements of UN ECE R118 and EN45545-2.
Key Features:
- Adhesive or screw mount to any non-conductive surface
- Mount on or under vehicle dashboard or parcel shelf
- Suitable for mobility or enterprise/branch applications
- 4x4 MiMo 617-960/1427-6000MHz
- Up to 4x4 MiMo WiFi 6e (optional)
- GPS/GNSS L1 or L1/L5 (optional)
Part Number | |||||
BATGM4-6-60-Q | BATGM4-6-60-T | BATGM4-6-60-D | BATGM4-6-60 | ||
Electrical Data | |||||
Frequency Range (MHz) | Cell/LTE | 4x 617-960 / 1427-6000 | |||
Wi-Fi | 4x 2396-7125 | 3x 2396-7125 | 2x 2396-7125 | ||
GPS/GNSS | 1x 1559-1612 | ||||
Typical VSWR* | Cell Elements | <2.5:1 | |||
WiFi Elements | < 2:1 | ||||
Isolation (dB)** | Cell Elements | ≥ 7 (617-960MHz) / ≥ 12 (1427-1518MHz) / ≥ 12 (1710-2700MHz) / ≥ 20 (3300-6000MHz) | |||
WiFi Elements | >20 | ||||
Pattern | Omni-directional | ||||
Impedence | 50Ω | ||||
Max Input Power(W) | 5 | ||||
GPS/GNSS Data | |||||
Frequency Range (MHz) | 1559-1612 | ||||
Impedance | 50Ω | ||||
LNA Gain | 26dB | ||||
Voltage/Current | 3-5v 17ma Typical | ||||
Polarisation | Right Hand Circular | ||||
Mechanical Data | |||||
Dimensions (mm) | Height | 25 (1") | |||
Width | 232 (13.78") | ||||
Length | 196 (9.1") | ||||
Environmental Specfication | |||||
Operating Temp (°C) | -40° / +80°C ( -40° / +176°F ) | ||||
Radome Material | ASA | ||||
Radome Material Approvals | HB (UL 94) / UL746C F1 | ||||
Ingress Protection | IP66 | ||||
Mounting Data | |||||
Fixing | Adhesive Pad / 2 × mounting holes to suit 5.5mm / No12 screws | ||||
Cable Data | 4G/5G Cables |
WiFi Cables |
GPS/GNSS Cable | ||
Cable Type | C32 (UN ECE R118) | FR RG174 (UN ECE R118) | |||
Cable Diameter (mm) | 5 (0.2”) | 2.8 (0.1") | |||
Cable Length (m) | 3m (9.8') | ||||
Termination | 4G/5G | 4x SMA Plug (m) | |||
WiFi | 4x Rev Pol SMA | 3x Rev Pol SMA | 2x Rev Pol SMA | ||
GPS/GNSS | 1x SMA Plug (m) |
*Measured in free space with 0.5m (20”) of CS32 cable **Worst case isolation measured with 0.5m (1.5') CS32 cable