U11I 11.6" Rugged Tablet
Built for All. All in One.
Key Features:
-
11.6” FHD DynaVue® SR display with 1000 nits
-
10th Generation Intel® Core™ Processor
-
24 hrs. Hi-Cap hot-swappable battery
-
10-point capacitive multi-touch panel with four touch modes
-
Multiple I/O options for various applications
-
Fanless and quick-release SSD design
Choosing between mutually exclusive I/O interfaces and devices is a thing of the past with the U11I rugged tablet. It encompasses a comprehensive array of productivity features within its remarkably compact and rugged design, including a detachable keyboard and ample space for further expansion.
Powered by Intel® 12th generation processors, the Durabook U11I boasts a Coolfinity™ fanless design and a versatile expansion layout for unparalleled functionality. It has undergone drop tests from 6 feet, is MIL-STD-810H and MIL-STD-461G certified, optionally ANSI C1D2 certified, and boasts an IP66 rating, making it the most dependable 11” tablet for modern professionals.
Tech Specs
Display | 11.6” FHD (1920 x1080) Optional 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen Optional with digitizer User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
Operating System | Windows® 11 Pro 64-bit |
Processors | Intel® Core™ i7-1250U (12th Gen) Processor with vPro™ (12MB Cache, up to 4.7 GHz, 2P+8E cores) Intel® Core™ i5-1230U (12th Gen) Processor with vPro™ (12MB Cache, up to 4.4 GHz, 2P+8E cores) |
Memory | Onboard 8GB up to 32GB (LPDDR4x) |
Storage | 256GB NVMe PCIe SSD Optional 512GB/1TB/2TB PCIe SSD Optional OPAL 2.0 SSD |
Graphics | Intel® Iris® Xe Graphics |
Camera | Integrated 2.0 MP front-facing camera Optional 8.0 MP auto-focus rear camera with flash Optional IR camera for Windows Hello face authentication |
Audio | Integrated microphone Intel® High Definition Audio Compliant Integrated speaker x 2 |
I/O Ports | Thunderbolt 4 x 1 USB 3.2 Gen1 (type A) x 1 Audio in/out (combo jack) x 1 microSD card (microSDHC, microSDXC) x 1 10/100/1000 Ethernet (RJ45) x 1 Docking connector (20-pin Pogo) x 1 Nano SIM card x 1 DC-In jack x 1 Optional smart card reader x 1 or x 22,3 Optional USB 3.2 Gen2 (type C) x 15 Optional 2nd USB 3.2 Gen1 (type A) x 15 Optional USB 2.0 (type A) x 15 Optional serial port (RS232, 422 and 485 : D-sub,9-pin) x 15 Optional 1D/2D barcode reader x 15 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Expansion Slots | Optional PCMCIA Type II or ExpressCard 54 or LF/HF-RFID (NFC) or 2nd smart card reader3 |
Keyboard & Input | 5 buttons (2 user-definable keys) |
Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 6E AX211 (802.11ax) Bluetooth® V5.3 Optional dedicated GPS module (UBLOX-NEO-M9N)1 Optional 4G LTE multi-carrier mobile broadband1 Optional 5G (project based)1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Security | Intel® vPro™ Technology Secured-core PC2 TPM 2.0 NIST BIOS compliant Easy removable SSD Stealth mode Kensington lock Optional smart card reader x 1 or x 22,3 Optional Windows Hello Optional night vision mode4 Optional fingerprint scanner Optional LF/HF-RFID (NFC) reader2,3 |
Power | AC adapter: 100-240V, 50Hz-60Hz, 65W Main battery: Li-Ion, 7.6V, 4800mAh, 10 hours6 Optional hi-cap battery Li-Ion 7.6V, 9600mAh, 20 hours6 Optional bridge battery: 5 minutes swap time7 |
Dimension & Weight | 317 mm (L) x 215 mm (W) x 23.8 mm (H) 1.39 kg |
Warranty | 3-year limited warranty standard |
- Dedicated GPS with 4G LTE and 5G are mutually exclusive options.
- Contact your sales representative for feature availability.
- PCMCIA Type II, ExpressCard 54, RFID and 2nd smart card reader are mutually exclusive options.
- Night vision mode is available only for sunlight readable display.
- USB 3.2 type C, 2nd USB 3.2 type A, USB 2.0, RS232 or 1D/2D barcode reader are mutually exclusive options. USB 3.2 type C or USB 2.0 are available as project-based features.
- Tested using the MobileMark 2014 battery life benchmark. Results may vary under different situations including hardware configuration, software, operating conditions, power management settings and other factors.
- The system will stay operating within 300 seconds when user swaps the battery.